<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Curtis Law Group&#039;s Bankruptcy Blog</title>
	<atom:link href="http://curtislawgroup.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://curtislawgroup.com/blog</link>
	<description>Bankruptcy topics and related for Orange County, Riverside County and San Bernardino County</description>
	<lastBuildDate>Tue, 18 May 2010 17:47:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>California Bankruptcy Numbers Place State 8th Highest, Per Capita</title>
		<link>http://curtislawgroup.com/blog/2010/05/california-bankruptcy-numbers-place-state-8th-highest-capita/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://curtislawgroup.com/blog/2010/05/california-bankruptcy-numbers-place-state-8th-highest-capita/#comments</comments>
		<pubDate>Tue, 18 May 2010 17:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bankruptcy filings]]></category>
		<category><![CDATA[california bankruptcies]]></category>
		<category><![CDATA[orange county register]]></category>
		<category><![CDATA[u.s. bankruptcy court]]></category>

		<guid isPermaLink="false">http://curtislawgroup.com/blog/?p=139</guid>
		<description><![CDATA[Although California has the highest total number of bankruptcies in the country, the per capita bankruptcy filing numbers place it 8th highest among all states.
From the Orange County Register, online:
&#8220;California had more than bankruptcy filings per 1,000 residents for the 12 months ended March 31, according to the U.S. Bankruptcy Court.
That ranks the state 8th in [...]]]></description>
		<wfw:commentRss>http://curtislawgroup.com/blog/2010/05/california-bankruptcy-numbers-place-state-8th-highest-capita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy Filed By Closet World More Than Meets Eye</title>
		<link>http://curtislawgroup.com/blog/2010/04/bankruptcy-filed-closet-world/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://curtislawgroup.com/blog/2010/04/bankruptcy-filed-closet-world/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 19:34:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bankruptcy attorney]]></category>
		<category><![CDATA[bankruptcy closet world]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[OC register]]></category>
		<category><![CDATA[sourthern california]]></category>

		<guid isPermaLink="false">http://curtislawgroup.com/blog/?p=131</guid>
		<description><![CDATA[It seems that bankruptcy is not always a sign of financial weakness, if the bankruptcy filed by southern California-based Closet World is any indication.
From the OC Register online:
&#8220;Why would a profitable company seek protection from the bankruptcy  court?
The filing resulted from a problem that a number of companies have  had in recent years [...]]]></description>
		<wfw:commentRss>http://curtislawgroup.com/blog/2010/04/bankruptcy-filed-closet-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy Filings in Orange County Rise in March</title>
		<link>http://curtislawgroup.com/blog/2010/04/bankruptcy-filings-orange-county-rise-march/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://curtislawgroup.com/blog/2010/04/bankruptcy-filings-orange-county-rise-march/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:29:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bankruptcy attorney orange county]]></category>
		<category><![CDATA[bankruptcy filings orange county]]></category>
		<category><![CDATA[Bankruptcy Orange County]]></category>
		<category><![CDATA[march 2010]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[orange county register]]></category>

		<guid isPermaLink="false">http://curtislawgroup.com/blog/?p=137</guid>
		<description><![CDATA[According to the Orange County Register online, bankruptcy filings in March 2010 are up from February, as well as from March of 2009:
&#8220;Bankruptcy filings increased for the month and quarter throughout the U.S. Bankruptcy Court’s Central District, covering seven Southern California counties from San Luis Obispo to the Arizona border.
Attorneys who specialize in bankruptcies continue [...]]]></description>
		<wfw:commentRss>http://curtislawgroup.com/blog/2010/04/bankruptcy-filings-orange-county-rise-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Growth May Be Rescued From Bankruptcy</title>
		<link>http://curtislawgroup.com/blog/2010/02/general-growth-rescued-bankruptcy/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://curtislawgroup.com/blog/2010/02/general-growth-rescued-bankruptcy/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 00:29:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Chapter 11 bankruptcy]]></category>
		<category><![CDATA[General Growth]]></category>
		<category><![CDATA[Laguna Hills]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[Mission Viejo]]></category>
		<category><![CDATA[Moreno Valley]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[Simon Property Group]]></category>

		<guid isPermaLink="false">http://curtislawgroup.com/blog/?p=117</guid>
		<description><![CDATA[General Growth Properties may have found a possible resolution to exit a Chapter 11 Bankruptcy. Brookfield Asset Management Inc., a Canadian company, has agreed to invest around $2 billion in return for part ownership of the mall company. General Growth owns the Galleria at Tyler in Riverside, Moreno Valley Mall, and Redlands Mall to name [...]]]></description>
		<wfw:commentRss>http://curtislawgroup.com/blog/2010/02/general-growth-rescued-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Credit Card Legislation&#8230; And It&#8217;s Loopholes?</title>
		<link>http://curtislawgroup.com/blog/2010/02/credit-card-legislation-loopholes/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://curtislawgroup.com/blog/2010/02/credit-card-legislation-loopholes/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 19:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Credit CARD Act of 2009]]></category>
		<category><![CDATA[credit card legislation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[The Washington Post]]></category>

		<guid isPermaLink="false">http://curtislawgroup.com/blog/?p=110</guid>
		<description><![CDATA[The second phase of the Credit Card Accountability, Responsibility and Disclosure (CARD) Act of 2009  will take effect Monday February 22nd, 2010. The critical parts of the new legislation include caps on interest rates, approval of over the limit fees by the consumer, annual fee limit caps and so on. While all this is good [...]]]></description>
		<wfw:commentRss>http://curtislawgroup.com/blog/2010/02/credit-card-legislation-loopholes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Orange County Chapter 7 Bankruptcy Filings: Top Ten Cities for December 2009</title>
		<link>http://curtislawgroup.com/blog/2010/01/orange-county-chapter-7-bankruptcy-filings-top-ten-cities-december-2009/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://curtislawgroup.com/blog/2010/01/orange-county-chapter-7-bankruptcy-filings-top-ten-cities-december-2009/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 17:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anaheim]]></category>
		<category><![CDATA[Buena Park]]></category>
		<category><![CDATA[Chapter 7 bankruptcy filings]]></category>
		<category><![CDATA[Costa Mesa]]></category>
		<category><![CDATA[Fullerton]]></category>
		<category><![CDATA[Garden Grove]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[Laguna Niguel]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Orange County Bankruptcy Blog]]></category>
		<category><![CDATA[Rancho Santa Margarita]]></category>
		<category><![CDATA[Santa Ana]]></category>

		<guid isPermaLink="false">http://curtislawgroup.com/blog/?p=97</guid>
		<description><![CDATA[The last month of 2009 brought with it familiar top ten cities with the most Chapter 7 bankruptcy filings in Orange County as reported in the Orange County Bankruptcy Blog.
Research done by an Orange County bankruptcy law firm concluded that last month (November) the top ten cities were: Anaheim, Costa Mesa, Fullerton, Garden Grove, Huntington [...]]]></description>
		<wfw:commentRss>http://curtislawgroup.com/blog/2010/01/orange-county-chapter-7-bankruptcy-filings-top-ten-cities-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcies By White House Party Crashers&#8217; Arouse Scrutiny</title>
		<link>http://curtislawgroup.com/blog/2009/12/bankruptcies-white-house-party-crashers-arouse-scrutiny/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://curtislawgroup.com/blog/2009/12/bankruptcies-white-house-party-crashers-arouse-scrutiny/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 20:59:33 +0000</pubDate>
		<dc:creator>Alexi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bankruptcies]]></category>
		<category><![CDATA[Credit Slips]]></category>
		<category><![CDATA[Party Crashers]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://curtislawgroup.com/blog/?p=90</guid>
		<description><![CDATA[A post from the blog Credit Slips by Adam Levitin investigates the how salacious (or not) the news about the White House party crashers&#8217; bankruptcies truly is:
&#8220;&#8230;the White House dinner crashers (Tariq and Michaela Salahi) have noted that they own a winery that filed for Chapter 11 (reorganization) bankruptcy and then converted to Chapter 7 [...]]]></description>
		<wfw:commentRss>http://curtislawgroup.com/blog/2009/12/bankruptcies-white-house-party-crashers-arouse-scrutiny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange County Chapter 7 Bankruptcy Filings, November 2009</title>
		<link>http://curtislawgroup.com/blog/2009/12/oc-chapter-7-bankruptcy-filings-november-2009/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://curtislawgroup.com/blog/2009/12/oc-chapter-7-bankruptcy-filings-november-2009/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 03:15:27 +0000</pubDate>
		<dc:creator>Alexi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aliso Viejo]]></category>
		<category><![CDATA[Anaheim]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bankruptcy law firm]]></category>
		<category><![CDATA[Chapter 7]]></category>
		<category><![CDATA[Chapter 7 bankruptcies]]></category>
		<category><![CDATA[chapter 7 bankruptcy attorneys]]></category>
		<category><![CDATA[Corona]]></category>
		<category><![CDATA[Costa Mesa]]></category>
		<category><![CDATA[Hungtington Beach]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[Lake Forest]]></category>
		<category><![CDATA[Mission Viejo]]></category>
		<category><![CDATA[November 2009]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Santa Ana]]></category>
		<category><![CDATA[Tustin]]></category>

		<guid isPermaLink="false">http://curtislawgroup.com/blog/?p=83</guid>
		<description><![CDATA[As we get closer to the end of this year, it appears that the number of Chapter 7 bankruptcy filings for the month of November 2009 have increased from October, continuing the upward trend for bankruptcy filings in Orange County this year.
Research done by a leading bankruptcy law firm concluded that Anaheim, Costa Mesa, Fullerton, [...]]]></description>
		<wfw:commentRss>http://curtislawgroup.com/blog/2009/12/oc-chapter-7-bankruptcy-filings-november-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inland Empire Chapter 7 Bankruptcy Filings, November 2009</title>
		<link>http://curtislawgroup.com/blog/2009/12/inland-empire-chapter-7-bankruptcy-filings-november-2009/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://curtislawgroup.com/blog/2009/12/inland-empire-chapter-7-bankruptcy-filings-november-2009/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:18:15 +0000</pubDate>
		<dc:creator>Alexi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chapter 7 bankruptcy filings November 2009]]></category>
		<category><![CDATA[Corona]]></category>
		<category><![CDATA[Curtis Law Group]]></category>
		<category><![CDATA[Fontana]]></category>
		<category><![CDATA[southern california bankrupty law firm]]></category>

		<guid isPermaLink="false">http://curtislawgroup.com/blog/?p=88</guid>
		<description><![CDATA[If bankruptcy filings are indicative of how difficult the economic times are for the average worker, then the workers of the Inland Empire continues to suffer economic hardship.  The cities that have the highest number Chapter 7 bankruptcy filings for the month of November 2009 are familiar ones, which appear nearly every month atop the [...]]]></description>
		<wfw:commentRss>http://curtislawgroup.com/blog/2009/12/inland-empire-chapter-7-bankruptcy-filings-november-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supreme Court to Hear Student Loan Bankruptcy Case</title>
		<link>http://curtislawgroup.com/blog/2009/12/supreme-court-hear-student-loan-bankruptcy-case/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://curtislawgroup.com/blog/2009/12/supreme-court-hear-student-loan-bankruptcy-case/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bankruptcy code]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[Student Loan]]></category>
		<category><![CDATA[Supreme Court]]></category>

		<guid isPermaLink="false">http://curtislawgroup.com/blog/?p=102</guid>
		<description><![CDATA[An article posted by Nina Totenberg of NPR follows the story a students&#8217; struggle to pay off his student loan. The Supreme Court has yet to decide the outcome of his case. Here is an excerpt of the article:
&#8220;&#8230; students enrolled in post-high school classes borrow money to advance their education. The federal government guarantees [...]]]></description>
		<wfw:commentRss>http://curtislawgroup.com/blog/2009/12/supreme-court-hear-student-loan-bankruptcy-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
